JT-SJP Series Plastic Pelletizer: A Revolution in Plastic Processing
Our JT-SJP series plastic pelletizers offer a versatile and reliable solution for converting plastics into uniform pellets. Here’s a closer look at our model range and their specifications:
Model | L/D Ratio | Output (kg/h) | Screw Speed (rpm) | Power (kW) | Center Height (mm) |
---|---|---|---|---|---|
JT-45 | 28:1 | 25-30 | 10-120 | 7.5 | 650 |
JT-65 | 28:1 | 55-70 | 10-120 | 11 | 650 |
JT-80 | 28:1 | 100-120 | 10-120 | 18.5 | 700 |
JT-90 | 28:1 | 120-140 | 10-120 | 22 | 730 |
JT-100 | 28:1 | 140-170 | 10-120 | 30 | 750 |
JT-110 | 28:1 | 180-220 | 10-120 | 37 | 750 |
JT-120 | 28:1 | 220-260 | 10-120 | 45 | 750 |
JT-130 | 28:1 | 270-330 | 10-120 | 55 | 800 |
JT-140 | 28:1 | 350-420 | 10-120 | 75 | 800 |
JT-150 | 28:1 | 450-550 | 10-120 | 90 | 800 |
JT-160 | 28:1 | 550-650 | 10-120 | 110 | 850 |
JT-180 | 28:1 | 800-950 | 10-120 | 150 | 900 |
Advantages of JianTaiβs PVC Plastic Recycling Machine Line
High Efficiency
Our machines are designed to maximize output while minimizing energy consumption, ensuring efficient recycling processes.
Advanced Technology
Equipped with the latest technology, including PLC touchscreen controls, for precise and easy operation.
Customizable Configurations
Tailored solutions to meet specific customer needs, from machine size to production capacity and control systems.
Robust Construction
Built with high-quality materials and military-grade components for durability and long-term reliability.
User-Friendly Design
Easy to operate and maintain, reducing downtime and increasing productivity.
Strong After-Sales Support
Comprehensive services including installation, training, and maintenance, along with a one-year warranty on core components.
JianTai PVCΒ Plastic Recycling Machine
Semi-Automatic PET Plastic Recycling Machine
Plastic Scrap Cleaning Equipment | Γ |
Plastic Feeding Machine | Γ |
Plastic Extruder | β |
Plastic Extrusion Abrasives | β |
Plastic Cooling Unit | β |
Plastic Cutting Machine | β |
Plastic Pellet Loading Equipment | Γ |
Production Capacity | 100KG/H-500KG/H |
Fully Automatic PET Plastic Recycling Machine
Plastic Scrap Cleaning Equipment | β |
Plastic Feeding Machine | β |
Plastic Extruder | β |
Plastic Extrusion Abrasives | β |
Plastic Cooling Unit | β |
Plastic Cutting Machine | β |
Plastic Pellet Loading Equipment | β |
Production Capacity | 200KG/H-1000KG/H |
Reviews
There are no reviews yet.